Shipping & Tax Calculator
Cross-border shipping, customs duty and VAT estimation
Package Details
Duty & VAT Rates by Country
| Destination | Duty rate range | VAT/GST | De minimis | Notes |
|---|---|---|---|---|
| United States | 0% – 6.5% | 0% | $800.00 | De minimis $800; no federal VAT — state sales tax is usually borne by the buyer |
| United Kingdom | 0% – 8% | 20% | $170.00 | De minimis ~£135; VAT 20% |
| Germany | 0% – 12% | 19% | $160.00 | De minimis ~€150; VAT 19% |
| France | 0% – 12% | 20% | $160.00 | De minimis ~€150; VAT 20% |
| Japan | 0% – 8% | 10% | $70.00 | De minimis ~¥10,000; consumption tax 10% |
| Australia | 0% – 5% | 10% | $660.00 | De minimis ~A$1,000; GST 10% |
| Canada | 0% – 18% | 5% | $15.00 | De minimis only ~C$20 — duty is easily triggered; GST 5% (some provinces also charge PST/HST) |
| Italy | 0% – 12% | 22% | $160.00 | De minimis ~€150; VAT 22% |
Duty rates vary by category within the range: electronics/toys use the lowest, clothing & shoes the highest, others the median; books are fixed at 0%. No duty when the goods value is within the de minimis threshold; above it, duty is charged on the full value. VAT/GST base = goods value + duty.
Shipping Rates (first 0.5kg / per additional 0.5kg, USD)
| Shipping Method | ETA | N. America | Europe | Asia | Oceania | Max weight |
|---|---|---|---|---|---|---|
| Economy packet | 15-30 days | $8.00 + $3.00 | $9.00 + $3.50 | $6.00 + $2.50 | $7.00 + $3.00 | 2kg |
| Standard line | 7-15 days | $12.00 + $5.00 | $14.00 + $5.50 | $10.00 + $4.00 | $11.00 + $5.00 | 20kg |
| International express | 3-7 days | $22.00 + $8.00 | $25.00 + $9.00 | $18.00 + $6.00 | $20.00 + $7.00 | 30kg |
Additional weight below one billing unit (0.5kg) is billed as a full unit. Rates are built-in estimates for reference only; actual charges are determined by carriers and customs.